Product
Baguette Diamond
Baguette Diamond
- The baguette is a long, thin diamond that is rectangular in shape that is typically used as an accent diamond to a larger center stone.
- They can be very elongated, or they can be almost square in shape.
- Sometimes baguettes will be cut in a tapered shape with angled edges.
- The baguette has far fewer facets than the typical diamond, which gives it a dull gleam rather than the sparkling effervescence seen in most other diamond cuts.
BAGUETTE
Size | Colour | Clarity |
---|---|---|
-1.5 MM | D-E-F-G-H | VVS-VS-SI-I1 |
-2.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+2.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+2.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+3.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+3.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+4.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+4.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+5.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
Taper Diamond
- A tapered is a relatively small, elongated diamond where the two long sides taper inward to form a long trapezoidal shape.
- The simple, geometric shape has a classic sheen to it and is a good contrast with brilliant cut shapes which have more fire and sparkle.
Taper
Size | Colour | Clarity |
---|---|---|
-1.5 MM | D-E-F-G-H | VVS-VS-SI-I1 |
-2.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+2.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+2.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+3.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+3.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+4.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+4.50 MM | D-E-F-G-H | VVS-VS-SI-I1 |
+5.00 MM | D-E-F-G-H | VVS-VS-SI-I1 |
Taper Diamond
Marquise Diamond
Marquise Diamond
- This is a pointed oval shaped diamond whose unusual shape makes it a very desirable option in contemporary engagement rings.
- Its refined curves and elongated shape are also supremely flattering.
Marquise
Size | Colour | Clarity |
---|---|---|
-7 | D-E-F-G-H | VVS-VS-SI |
+7 | D-E-F-G-H | VVS-VS-SI |
1/10 | D-E-F-G-H | VVS-VS-SI |
1/6 | D-E-F-G-H | VVS-VS-SI |
1/5 | D-E-F-G-H | VVS-VS-SI |
Pear Diamond
- A striking blend of the Round and Marquise shape, Pear shape diamonds have a bewitching teardrop form.
- These diamonds are an outstanding choice to maximise brilliance and make for a more unusual diamond engagement ring.
Pear
Size | Colour | Clarity |
---|---|---|
-7 | D-E-F-G-H | VVS-VS-SI |
+7 | D-E-F-G-H | VVS-VS-SI |
1/10 | D-E-F-G-H | VVS-VS-SI |
1/6 | D-E-F-G-H | VVS-VS-SI |
1/5 | D-E-F-G-H | VVS-VS-SI |